JEV400 Series
The JEV400 Series is a product range from Jennings® DC Contactors with a current rating of 400 A.
Product number configurator
JEV400 Series features
- 400 A current rating
- UL508 listed for the U.S. and Canada
- RoHS compliant
- Hermetically sealed, intrinsically safe, operates in explosive/harsh environments with no oxidation or contamination of coils or contacts during long periods of non-operation
- Rugged, compact contactor for switching voltages from 50 VDC to 1000+ VDC
- High-efficiency DC coils – Very low 12 and 24 VDC continuous power coils with no EMI emissions or cross-talk on your system control power
JEV400 specifications
| Contact arrangement | 1 Form A, SPST-NO | |||
| 1 Form B, SPST-NC | ||||
| Max. continuous current (A) | 500 | |||
| Max. switching current | 400 A at 450 VDC (UL) (NO version only) | |||
| 80 A at 1200 VDC (UL) | ||||
| 90 A at 1000 VDC (UL) | ||||
| 100 A at 1000 VDC (CE) (NO version only) | ||||
| Contact rating switching voltages (VDC) | 12 - 1500 | |||
| Max. switching capacity at max. voltage | 200 A at 900 VDC | |||
| General aux. contact current, max. | 2 A, 30 VDC / 3A, 125 VAC | |||
| General aux. contact current, min. | 100 mA, 8 VDC | |||
| Gold alloy aux. contact current, max. | 0.1 A, 30 VDC / 0.1 A, 30 VAC | |||
| Gold alloy aux. contact current, min. | 1 mA, 5 VDC / 1 mA, 5 VAC | |||
| Operating time at nominal voltage (msec.) | 30 | |||
| Release time at nominal voltage (msec.) | 10 | |||
| Coil ratings | ||||
| Nom. voltage (V) | 12-NO | 24-NO | 12-NC | 24-NC |
| Inrush coil current (A) | 1,2 | 0,6 | 3,8 | 2,7 |
| Holding coil current (A) | 0,32 | 0,16 | 0,30 | 0,30 |
| Pick-up voltage max. (VDC) | 9 | 18 | 9 | 18 |
| Drop-out voltage min. (VDC) | 6 | 12 | 6 | 12 |
| Holding voltage min. (VDC) | 7,5 | 13,5 | 7,5 | 13,5 |
| Max. voltage (VDC) | 18 | 32 | 18 | 32 |
| Expected life | ||||
| Mechanical life (min.) | 2,000,000 operations | |||
| Electrical life (min.) | 3,000 at 450 VDC, 400 A | |||
| 100,000 at 250 VDC, 400 A | ||||
| 10,000 at 1,000 VDC, 100 A | ||||
| Other | ||||
| Weight | 660 g (1.45 lb.) | |||
| Operating and storage temperature | -40 °F ~ 185 °F (-40 °C ~ 85 °C) | |||
| Relative humidity | 5-85% | |||
Continuous carrying
Make and break switching rating (resistive load)
Illustrations




