Electrolytic capacitors

ImageSerieCap. RangeVoltageDatasheet
afbeelding 1AG222010180352200 uF 10 - 12 VDownload
afbeelding 1A4,7 uF - 82000 uF16 - 500 VDownload
afbeelding 1AG150 uF - 82000 uF16 - 63 VDownload
afbeelding 1AG10104012025100 uF40 - 46 VDownload
afbeelding 1AG102040180301000 uF40 - 40 VDownload
afbeelding 1AG102040180391000 uF40 - 46 VDownload
afbeelding 1AG102100250751000 uF - 1000 uF100 - 100 VDownload
afbeelding 1AG15110016030150 uF - 150 uF100 - 100 VDownload
afbeelding 1AG152040160251500 uF - 1500 uF40 - 40 VDownload
afbeelding 1AG2200631002022 uF - 22 uF63 - 72 VDownload
afbeelding 1AG22102512030220 uF - 220 uF25 - 29 VDownload
afbeelding 1AG22104012030220 uF - 220 uF40 - 40 VDownload
afbeelding 1AG22104014030220 uF - 220 uF40 - 46 VDownload
afbeelding 1AG222025210362200 uF - 2200 uF10 - 12 VDownload
afbeelding 1AG222100250752200 uF - 2200 uF100 - 100 VDownload
afbeelding 1AG33104012030330 uF - 330 uF40 - 40 VDownload
afbeelding 1AG392080250753900 uF - 3900 uF80 - 92 VDownload
afbeelding 1AG4700401002047 uF - 47 uF40 -46 VDownload
afbeelding 1AG47101610025470 uF - 470 uF16 - 18 VDownload
afbeelding 1AG68106316030680 uF - 680 uF63 - 63 VDownload
afbeelding 1AH150 uF - 82000 uF16 - 63 VDownload
afbeelding 1AH1000631002510 uF - 10 uF63 - 63 VDownload
afbeelding 1AH10106314030100 uF - 100 uF63 - 63 VDownload
afbeelding 1AH102040180301000 uF - 1000 uF40 - 46 VDownload
afbeelding 1AH22104010025220 uF - 220 uF40 - 46 VDownload
afbeelding 1AH22106312030220 uF - 220 uF63 - 72 VDownload
afbeelding 1AH222040180392200 uF - 2200 uF40 - 46 VDownload
afbeelding 1AH4702501803947 uF - 47 uF250 - 250 VDownload
afbeelding 1AH47104012030470 uF - 470 uF40 - 46 VDownload
afbeelding 1AH472040210364700 uF - 4700 uF40 - 46 VDownload
afbeelding 1ATBI - ATBIG1 uF - 200 uF35 - 100 VDownload
Afbeelding 2CC1121001635351100 uF - 1100 uF100 - 100 VDownload
Afbeelding 2CC222063160350352200 uF - 2200 uF63 - 63 VDownload
Afbeelding 3CC3320631635353300 uF - 3300 uF63 - 63 VDownload
Afbeelding 2CC561300134576560 uF - 560 uF300 - 300 VDownload
Afbeelding 4CC6820401635356800 uF - 6800 uF40 - 46 VDownload
Afbeelding 2CC8220501635508200 uF - 8200 uF50 - 50 VDownload
Afbeelding 2CCG1121001635351100 µF - 1100 µF100 - 100 VDownload
Afbeelding 2CCG8220501635508200 µF - 8200 µF50 - 50 VDownload
Afbeelding 5CKT 501-4BDF 25-22.0 K22 µF - 22 µF250 - 250 VDownload
Afbeelding 5CKT 501-4BDF 63-022 K220 nF - 220 nF630 - 630 VDownload
Afbeelding  6CUC3320631635353300 µF - 3300 µF 63 - 72 VDownload
Afbeelding  6DTIC 130-50 0 cv5 (J)50 µF - 50 µF1300 - 1300 VDownload
Afbeelding  6DTIC 500-50.0 cv5 (K)50 µF - 50 µF800 - 5000 VDownload
Afbeelding 7E-Type12 µF - 80000 µF250 - 500 VDownload
Afbeelding 8EC1150µ900d116165KF61150 µF - 1150 µF900 - 1350 VDownload
Afbeelding 9EF100 µF - 1000000 µF6 - 500 VDownload
Afbeelding 9EFHA3900 µF - 150000 µF16 - 63 VDownload
Afbeelding 10EFVA 63-2200 350472200 µF - 2200 µF63 - 72 VDownload
Afbeelding 10Energy Cap200 µF - 3300 µF700 - 1500 VDownload
Afbeelding 9G390 µF - 3300000 µF16 - 450 VDownload
Afbeelding 9GA102400501001000 µF - 1000 µF400 - 440 VDownload
Afbeelding 5GA1030253507010000 µF - 10000 µF25 - 25 VDownload
Afbeelding 11GA222100350802200 µF - 2200 µF100 - 100 VDownload
Afbeelding 12GA472040500804700 µF - 4700 µF 40 - 46 VDownload
Afbeelding 13GB1033607514510000 µF - 10000 µF360 - 360 VDownload
Afbeelding 9GB22140035075220 µF - 220 µF 400 - 400 VDownload
Afbeelding 13GB402450752204000 µF - 4000 µF450 - 450 VDownload
Afbeelding 9GB68210075145 6800 µF - 6800 µF100 - 100 VDownload
Afbeelding 9GF 390 µF - 18000 µF350 - 450 VDownload
Afbeelding 9GG3900 µF - 330000 µF16 - 63 VDownload
Afbeelding 9GGA33125035080 330 µF - 330 µF 250 - 250 VDownload
Afbeelding 5GGA332063350503300 µF - 3300 µF63 - 63 VDownload
Afbeelding 5GGA332063350803300 µF - 3300 µF63 - 63 VDownload
Afbeelding 5GGA472040350804700 µF - 4700 µF40 - 40 VDownload
Afbeelding 12GGA472040500804700 µF - 4700 µF40 - 46 VDownload
Afbeelding 12GHB1531007510015000 µF - 15000 µF100 - 100 VDownload
Afbeelding 9GM390 µF - 330000 µF16 - 500 VDownload
Afbeelding 9GMA1531005010015000 µF - 15000 µF100 - 100 VDownload
Afbeelding 12GMA4433059022044000 µF - 44000 µF305 - 305 VDownload
Afbeelding 13GMA47406390235470000 µF - 470000 µF63 - 63 VDownload
Afbeelding  6GMA562400651455600 µF - 5600 µF400 - 440 VDownload
Afbeelding 13GMB2034609020020000 µF - 20000 µF460 - 460 VDownload
Afbeelding 11GMB3633609020036000 µF - 36000 µF360 - 396 VDownload
Afbeelding 13GMB4033609023040000 µF - 40000 µF360 - 396 VDownload
Afbeelding 12GMB562315751455600 µF - 5600 µF315 - 362 VDownload
Afbeelding 12GMB682275751456800 µF - 6800 µF275 - 316 VDownload
Afbeelding 13GMB822450752228200 µF - 8200 µF450 - 495 VDownload
Afbeelding 9GMX390 µF - 560000 µF16 - 450 VDownload
Afbeelding 9GMXA102415500801000 µF - 1000 µF415 - 415 VDownload
Afbeelding 9GMXA222350731152200 µF - 2200 µF350 - 350 VDownload
Afbeelding 9GMXA332480751453300 µF - 3300 µF480 - 480 VDownload
Afbeelding 9GMXA3330637210033000 µF - 33000 µF63 - 63 VDownload
Afbeelding 9GMXA3331007510433000 µF - 33000 µF100 - 100 VDownload
Afbeelding 9GMXA472350751054700 µF - 4700 µF350 - 350 VDownload
Afbeelding 9GMXA4731007514547000 µF - 47000 µF100 - 100 VDownload
Afbeelding 9GMXA502450651055000 µF - 5000 µF450 - 450 VDownload
Afbeelding 9GMXA682160501056800 µF - 6800 µF160 - 160 VDownload
Afbeelding 14GS56 µF - 330000 µF16 - 500 VDownload
Afbeelding  6GS472040250454700 µF - 4700 µF40 - 46 VDownload
Afbeelding 15GSG1800 µF - 130000 µF16 - 63 VDownload
Afbeelding 11GSG1030403504010000 µF - 10000 µF40 - 46 VDownload
Afbeelding 16GSG222040250352200 µF - 2200 µF40 - 46 VDownload
Afbeelding 15GSH68 µF - 150000 µF16 - 450 VDownload
Afbeelding 5GSH1030504004010000 µF - 10000 µF 50 - 57 VDownload
Afbeelding 16GSH222040250352200 µF - 2200 µF40 - 46 VDownload
Afbeelding 17GW1000 µF - 220000 µF40 - 450 VDownload
Afbeelding 9GW331009009833000 µF - 33000 µF100 - 100 VDownload
Afbeelding 17GW582400751015800 µF - 5800 µF400 - 400 VDownload
Afbeelding 9GWE90140050065900 µF - 900 µF400 - 400 VDownload
Afbeelding 5KPSA 50-0209 bobf K209 nF - 209 nF500 - 500 VDownload
Afbeelding 18LF56 µF - 330000 µF16 - 500 VDownload
Afbeelding 12LFAE3330353506033000 µF - 33000 µF35 - 35 VDownload
Afbeelding 13LFAE502300451005000 µF - 5000 µF300 - 330 VDownload
Afbeelding 18LFH68 µF - 150000 µF16 - 450 VDownload
Afbeelding 11LMAE132360350501300 µF - 1300 µF360 - 375 VDownload
Afbeelding 19MDK10 µF - 850 µF 160 - 320 VDownload
Afbeelding 20MEK10 µF - 220 µF250 - 320 VDownload
Afbeelding 21MIXHT 4000-125 r K25 nF - 25 nF 40000 - 40000 VDownload
Afbeelding 13MKS 25-122 hs F 22 nF - 22 nF250 - 250 VDownload
Afbeelding 22PPM 100-270.0 cv6 K270 µF - 270 µF 0 - 0 VDownload
Afbeelding 23PPMF 185-9.0 r J9 µF - 9 µF1850 - 1850 VDownload
Afbeelding 14R3PH332012250403300 µF - 3300 µF12 - 12 VDownload
Afbeelding 24RHL470 nF - 1000 µF10 - 63 VDownload
Afbeelding 25S / SZ22 µF - 22000 µF16 - 450 VDownload
Afbeelding 25SH 22 µF - 22000 µF16 - 450 VDownload
Afbeelding 14SI56 µF - 330000 µF16 - 500 VDownload
Afbeelding 14SI222450451002200 µF - 2200 µF450 - 450 VDownload
Afbeelding 26SI4P122450400901200 µF - 1200 µF450 - 510 VDownload
Afbeelding 26SI4P222450450802200 µF - 2200 µF450 - 495 VDownload
Afbeelding 27SI4PH68140040050680 µF - 680 µF400 - 440 VDownload
Afbeelding 26SI4PH682050450206800 µF - 6800 µF 50 - 50 VDownload
Afbeelding 27SI4PH82140040060820 µF - 820 µF 400 - 440 VDownload
Afbeelding 14SIG1200 µF - 130000 µF16 - 63 VDownload
Afbeelding 14SIH68 µF - 150000 µF16 - 450 VDownload
Afbeelding 14SIH22225035060 2200 µF - 2200 µF250 - 250 VDownload
Afbeelding 14SIH47145035050470 µF - 470 µF450 - 450 VDownload
Afbeelding 27SIH56140030070560 µF - 560 µF400 - 440 VDownload
Afbeelding 12Snap-In GH-V00 63-6800 300506800 µF - 6800 µF63 - 63 VDownload
Afbeelding 26Snap-in GR 400-470 30040470 µF - 470 µF400 - 400 VDownload
Afbeelding 28XF 100-15.0 6.301115 µF - 15 µF100 - 100 VDownload
Afbeelding 28XF 35-1000 130251000 µF - 1000 µF35 - 35 VDownload